<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Would Tory Government Reduce Big 4 Revenues</title>
	<atom:link href="http://www.accountr.co.uk/2009/09/09/would-tory-government-reduce-big-4-revenues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accountr.co.uk/2009/09/09/would-tory-government-reduce-big-4-revenues/</link>
	<description>Accounting News, Accountancy News, Accounting Jobs, Accountancy Jobs, Accountancy Humour</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:31:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PwC&#8217;s 7% Global Revenue Fall &#124; Accountr</title>
		<link>http://www.accountr.co.uk/2009/09/09/would-tory-government-reduce-big-4-revenues/comment-page-1/#comment-3617</link>
		<dc:creator>PwC&#8217;s 7% Global Revenue Fall &#124; Accountr</dc:creator>
		<pubDate>Tue, 06 Oct 2009 14:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountr.co.uk/?p=740#comment-3617</guid>
		<description>[...] a (barely) positive performance in the UK, PwC has seen its global revenues fall by 7% to $26.2bn (£16.3bn) [...]</description>
		<content:encoded><![CDATA[<p>[...] a (barely) positive performance in the UK, PwC has seen its global revenues fall by 7% to $26.2bn (£16.3bn) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E&#38;Y sees fall in revenues &#124; Accountr</title>
		<link>http://www.accountr.co.uk/2009/09/09/would-tory-government-reduce-big-4-revenues/comment-page-1/#comment-3593</link>
		<dc:creator>E&#38;Y sees fall in revenues &#124; Accountr</dc:creator>
		<pubDate>Wed, 30 Sep 2009 13:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountr.co.uk/?p=740#comment-3593</guid>
		<description>[...] PwC showed anaemic 0.5% growth and Deloitte had a small 2% drop in revenue; Ernst &amp; Young today announced [...]</description>
		<content:encoded><![CDATA[<p>[...] PwC showed anaemic 0.5% growth and Deloitte had a small 2% drop in revenue; Ernst &amp; Young today announced [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
