<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accounting News, Accountancy News, Accounting Jobs, Accountancy Jobs, Accountancy Humour &#187; Economy</title>
	<atom:link href="http://www.accountr.co.uk/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accountr.co.uk</link>
	<description>Accounting News, Accountancy News, Accounting Jobs, Accountancy Jobs, Accountancy Humour</description>
	<lastBuildDate>Thu, 24 Mar 2011 09:45:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Budget 2011</title>
		<link>http://www.accountr.co.uk/2011/03/23/budget-2011/</link>
		<comments>http://www.accountr.co.uk/2011/03/23/budget-2011/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 08:06:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Accountancy News]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.accountr.co.uk/?p=2856</guid>
		<description><![CDATA[The accountant's day to shine...]]></description>
		<wfw:commentRss>http://www.accountr.co.uk/2011/03/23/budget-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Osborne&#8217;s Austerity Plan Impresses US Treasury Secretary</title>
		<link>http://www.accountr.co.uk/2011/02/22/george-osbornes-austerity-plan-impresses-us-treasury-secretary/</link>
		<comments>http://www.accountr.co.uk/2011/02/22/george-osbornes-austerity-plan-impresses-us-treasury-secretary/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 09:21:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Accountancy News]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.accountr.co.uk/?p=2790</guid>
		<description><![CDATA[Not universally popular at home but plan receives a ringing endorsement from US big hitter...]]></description>
		<wfw:commentRss>http://www.accountr.co.uk/2011/02/22/george-osbornes-austerity-plan-impresses-us-treasury-secretary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation High Stakes</title>
		<link>http://www.accountr.co.uk/2011/02/16/inflation-high-stakes/</link>
		<comments>http://www.accountr.co.uk/2011/02/16/inflation-high-stakes/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 09:31:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Accountancy News]]></category>
		<category><![CDATA[Accountancy Profession]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.accountr.co.uk/?p=2759</guid>
		<description><![CDATA[4% a year under CPI or 5.1% under RPI, take your pick...]]></description>
		<wfw:commentRss>http://www.accountr.co.uk/2011/02/16/inflation-high-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Work Placements Even More Essential</title>
		<link>http://www.accountr.co.uk/2011/01/18/student-work-placements-even-more-essential/</link>
		<comments>http://www.accountr.co.uk/2011/01/18/student-work-placements-even-more-essential/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 13:40:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Accountancy Profession]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.accountr.co.uk/?p=2665</guid>
		<description><![CDATA[With an average of 70 graduates applying for every job...]]></description>
		<wfw:commentRss>http://www.accountr.co.uk/2011/01/18/student-work-placements-even-more-essential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands of Non-Doms Leaving</title>
		<link>http://www.accountr.co.uk/2011/01/13/thousands-of-non-doms-leaving/</link>
		<comments>http://www.accountr.co.uk/2011/01/13/thousands-of-non-doms-leaving/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 13:39:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Accountancy News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Non-dom]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.accountr.co.uk/?p=2655</guid>
		<description><![CDATA[Who can blame them...?]]></description>
		<wfw:commentRss>http://www.accountr.co.uk/2011/01/13/thousands-of-non-doms-leaving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Squeezed by Taxes</title>
		<link>http://www.accountr.co.uk/2010/12/17/uk-squeezed-by-taxes/</link>
		<comments>http://www.accountr.co.uk/2010/12/17/uk-squeezed-by-taxes/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 10:50:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Accountancy News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.accountr.co.uk/?p=2617</guid>
		<description><![CDATA[UK tax is higher than many of our peers...]]></description>
		<wfw:commentRss>http://www.accountr.co.uk/2010/12/17/uk-squeezed-by-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the City&#8217;s Tax Contribution?</title>
		<link>http://www.accountr.co.uk/2010/12/16/whats-the-citys-tax-contribution/</link>
		<comments>http://www.accountr.co.uk/2010/12/16/whats-the-citys-tax-contribution/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 13:27:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Accountancy News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[PwC]]></category>

		<guid isPermaLink="false">http://www.accountr.co.uk/?p=2613</guid>
		<description><![CDATA[Often lauded as a reason to allow the City to carry on regardless...]]></description>
		<wfw:commentRss>http://www.accountr.co.uk/2010/12/16/whats-the-citys-tax-contribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Week: Nouriel Roubini</title>
		<link>http://www.accountr.co.uk/2010/12/15/quote-of-the-week-nouriel-roubini/</link>
		<comments>http://www.accountr.co.uk/2010/12/15/quote-of-the-week-nouriel-roubini/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 10:39:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Accountancy News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Nouriel Roubini]]></category>

		<guid isPermaLink="false">http://www.accountr.co.uk/?p=2609</guid>
		<description><![CDATA[Thoughts on the global economy...]]></description>
		<wfw:commentRss>http://www.accountr.co.uk/2010/12/15/quote-of-the-week-nouriel-roubini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PWC: Recruitment Prospects Brighter For 2011</title>
		<link>http://www.accountr.co.uk/2010/12/07/pwc-recruitment-prospects-brighter-for-2011/</link>
		<comments>http://www.accountr.co.uk/2010/12/07/pwc-recruitment-prospects-brighter-for-2011/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 11:27:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Accountancy News]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[PwC]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.accountr.co.uk/?p=2581</guid>
		<description><![CDATA[50 per cent of companies expect to maintain staff levels and only 16 per cent plan to cut jobs...]]></description>
		<wfw:commentRss>http://www.accountr.co.uk/2010/12/07/pwc-recruitment-prospects-brighter-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deloitte On Britain&#8217;s Economic Squeeze</title>
		<link>http://www.accountr.co.uk/2010/11/01/deloitte-on-britains-economic-squeeze/</link>
		<comments>http://www.accountr.co.uk/2010/11/01/deloitte-on-britains-economic-squeeze/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 09:11:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Accountancy News]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.accountr.co.uk/?p=2521</guid>
		<description><![CDATA[The country's not necessarily condemned but we've got "very few of the conditions that have generally helped other economies to maintain strong rates of growth"...]]></description>
		<wfw:commentRss>http://www.accountr.co.uk/2010/11/01/deloitte-on-britains-economic-squeeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

