<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accounting News, Accountancy News, Accounting Jobs, Accountancy Jobs, Accountancy Humour &#187; Grant Thornton</title>
	<atom:link href="http://www.accountr.co.uk/category/grant-thornton/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accountr.co.uk</link>
	<description>Accounting News, Accountancy News, Accounting Jobs, Accountancy Jobs, Accountancy Humour</description>
	<lastBuildDate>Thu, 24 Mar 2011 09:45:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Redundancy Watch: Grant Thornton</title>
		<link>http://www.accountr.co.uk/2011/01/10/redundancy-watch-grant-thornton/</link>
		<comments>http://www.accountr.co.uk/2011/01/10/redundancy-watch-grant-thornton/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 11:51:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Accountancy News]]></category>
		<category><![CDATA[Accountancy Profession]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Grant Thornton]]></category>

		<guid isPermaLink="false">http://www.accountr.co.uk/?p=2633</guid>
		<description><![CDATA[Up to 30 jobs may be slashed...]]></description>
		<wfw:commentRss>http://www.accountr.co.uk/2011/01/10/redundancy-watch-grant-thornton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant Thornton Profits Up 40%</title>
		<link>http://www.accountr.co.uk/2010/10/19/grant-thornton-profits-up-40/</link>
		<comments>http://www.accountr.co.uk/2010/10/19/grant-thornton-profits-up-40/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 08:29:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Accountancy News]]></category>
		<category><![CDATA[Accountancy Profession]]></category>
		<category><![CDATA[Grant Thornton]]></category>

		<guid isPermaLink="false">http://www.accountr.co.uk/?p=2493</guid>
		<description><![CDATA[Mid-tier firm profit soars following merger with Robson Rhodes and a bit of nip and tuck...]]></description>
		<wfw:commentRss>http://www.accountr.co.uk/2010/10/19/grant-thornton-profits-up-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant Thornton expects 23% less visitors to World Cup than forecast</title>
		<link>http://www.accountr.co.uk/2010/04/22/grant-thornton-expects-23-less-visitors-to-world-cup-than-forecast/</link>
		<comments>http://www.accountr.co.uk/2010/04/22/grant-thornton-expects-23-less-visitors-to-world-cup-than-forecast/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:46:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Accountancy News]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Grant Thornton]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.accountr.co.uk/?p=1992</guid>
		<description><![CDATA[If South Africans have seen how (some) English fans can behave abroad, they might be hoping they're in that 23%...]]></description>
		<wfw:commentRss>http://www.accountr.co.uk/2010/04/22/grant-thornton-expects-23-less-visitors-to-world-cup-than-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant Thornton Advertising</title>
		<link>http://www.accountr.co.uk/2010/02/05/grant-thornton-advertising/</link>
		<comments>http://www.accountr.co.uk/2010/02/05/grant-thornton-advertising/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:31:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Grant Thornton]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.accountr.co.uk/?p=1495</guid>
		<description><![CDATA[Melancholy...]]></description>
		<wfw:commentRss>http://www.accountr.co.uk/2010/02/05/grant-thornton-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Surprise! 50% Rate Won&#8217;t Raise Amount Government Hoped</title>
		<link>http://www.accountr.co.uk/2010/02/02/surprise-50-rate-wont-raise-amount-government-hoped/</link>
		<comments>http://www.accountr.co.uk/2010/02/02/surprise-50-rate-wont-raise-amount-government-hoped/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 13:36:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Grant Thornton]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.accountr.co.uk/?p=1461</guid>
		<description><![CDATA["Blatantly political measure" won't raise new revenues...]]></description>
		<wfw:commentRss>http://www.accountr.co.uk/2010/02/02/surprise-50-rate-wont-raise-amount-government-hoped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

