<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accounting News, Accountancy News, Accounting Jobs, Accountancy Jobs, Accountancy Humour &#187; Recession</title>
	<atom:link href="http://www.accountr.co.uk/category/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accountr.co.uk</link>
	<description>Accounting News, Accountancy News, Accounting Jobs, Accountancy Jobs, Accountancy Humour</description>
	<lastBuildDate>Thu, 24 Mar 2011 09:45:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cringeing Communications from Wife of PwC Consulting&#8217;s Managing Partner</title>
		<link>http://www.accountr.co.uk/2011/01/20/cringeing-communications-from-wife-of-pwc-consultings-managing-partner/</link>
		<comments>http://www.accountr.co.uk/2011/01/20/cringeing-communications-from-wife-of-pwc-consultings-managing-partner/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 12:45:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Accountancy News]]></category>
		<category><![CDATA[Accountancy Profession]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[PwC]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.accountr.co.uk/?p=2675</guid>
		<description><![CDATA[Lessons in how to very publicly embarrass yourself and your family...]]></description>
		<wfw:commentRss>http://www.accountr.co.uk/2011/01/20/cringeing-communications-from-wife-of-pwc-consultings-managing-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands of Non-Doms Leaving</title>
		<link>http://www.accountr.co.uk/2011/01/13/thousands-of-non-doms-leaving/</link>
		<comments>http://www.accountr.co.uk/2011/01/13/thousands-of-non-doms-leaving/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 13:39:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Accountancy News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Non-dom]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.accountr.co.uk/?p=2655</guid>
		<description><![CDATA[Who can blame them...?]]></description>
		<wfw:commentRss>http://www.accountr.co.uk/2011/01/13/thousands-of-non-doms-leaving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PWC: Recruitment Prospects Brighter For 2011</title>
		<link>http://www.accountr.co.uk/2010/12/07/pwc-recruitment-prospects-brighter-for-2011/</link>
		<comments>http://www.accountr.co.uk/2010/12/07/pwc-recruitment-prospects-brighter-for-2011/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 11:27:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Accountancy News]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[PwC]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.accountr.co.uk/?p=2581</guid>
		<description><![CDATA[50 per cent of companies expect to maintain staff levels and only 16 per cent plan to cut jobs...]]></description>
		<wfw:commentRss>http://www.accountr.co.uk/2010/12/07/pwc-recruitment-prospects-brighter-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PwC Leads Recruitment Surge</title>
		<link>http://www.accountr.co.uk/2010/09/06/pwc-leads-recruitment-surge/</link>
		<comments>http://www.accountr.co.uk/2010/09/06/pwc-leads-recruitment-surge/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 09:34:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Accountancy News]]></category>
		<category><![CDATA[Accountancy Profession]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[PwC]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.accountr.co.uk/?p=2400</guid>
		<description><![CDATA[800 new staff are to be recruited by PwC on the back of a post-recession revenue rise...]]></description>
		<wfw:commentRss>http://www.accountr.co.uk/2010/09/06/pwc-leads-recruitment-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Week</title>
		<link>http://www.accountr.co.uk/2010/05/06/quote-of-the-week/</link>
		<comments>http://www.accountr.co.uk/2010/05/06/quote-of-the-week/#comments</comments>
		<pubDate>Thu, 06 May 2010 13:40:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Accountancy News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.accountr.co.uk/?p=2063</guid>
		<description><![CDATA[What would you do if you oversaw the loss of $8bn in 3 months...?]]></description>
		<wfw:commentRss>http://www.accountr.co.uk/2010/05/06/quote-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax man&#8217;s tough stance towards business</title>
		<link>http://www.accountr.co.uk/2010/04/26/tax-mans-tough-stance-towards-business/</link>
		<comments>http://www.accountr.co.uk/2010/04/26/tax-mans-tough-stance-towards-business/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 11:30:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax Avoidance]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://www.accountr.co.uk/?p=2000</guid>
		<description><![CDATA[Scares them offshore...]]></description>
		<wfw:commentRss>http://www.accountr.co.uk/2010/04/26/tax-mans-tough-stance-towards-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant Thornton expects 23% less visitors to World Cup than forecast</title>
		<link>http://www.accountr.co.uk/2010/04/22/grant-thornton-expects-23-less-visitors-to-world-cup-than-forecast/</link>
		<comments>http://www.accountr.co.uk/2010/04/22/grant-thornton-expects-23-less-visitors-to-world-cup-than-forecast/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:46:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Accountancy News]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Grant Thornton]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.accountr.co.uk/?p=1992</guid>
		<description><![CDATA[If South Africans have seen how (some) English fans can behave abroad, they might be hoping they're in that 23%...]]></description>
		<wfw:commentRss>http://www.accountr.co.uk/2010/04/22/grant-thornton-expects-23-less-visitors-to-world-cup-than-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accountant Recruiter Sees Profit Rise</title>
		<link>http://www.accountr.co.uk/2010/04/09/accountant-recruiter-sees-profit-rise/</link>
		<comments>http://www.accountr.co.uk/2010/04/09/accountant-recruiter-sees-profit-rise/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 12:48:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Accountancy News]]></category>
		<category><![CDATA[Accountancy Profession]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.accountr.co.uk/?p=1902</guid>
		<description><![CDATA[Michael Page has seen 2.9 per cent profit increase in the first quarter...]]></description>
		<wfw:commentRss>http://www.accountr.co.uk/2010/04/09/accountant-recruiter-sees-profit-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struggling Businesses Clobbered by Tax Man</title>
		<link>http://www.accountr.co.uk/2010/03/26/struggling-businesses-clobbered-by-tax-mans-tough-stance/</link>
		<comments>http://www.accountr.co.uk/2010/03/26/struggling-businesses-clobbered-by-tax-mans-tough-stance/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 13:18:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Accountancy News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.accountr.co.uk/?p=1842</guid>
		<description><![CDATA[There are a lot of nervous creditors out there but one in particular can't keep their finger off the trigger...]]></description>
		<wfw:commentRss>http://www.accountr.co.uk/2010/03/26/struggling-businesses-clobbered-by-tax-mans-tough-stance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So What If UK Loses AAA Rating</title>
		<link>http://www.accountr.co.uk/2010/03/24/so-what-if-uk-loses-aaa-rating/</link>
		<comments>http://www.accountr.co.uk/2010/03/24/so-what-if-uk-loses-aaa-rating/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 11:59:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.accountr.co.uk/?p=1814</guid>
		<description><![CDATA[It's just not that big a deal...]]></description>
		<wfw:commentRss>http://www.accountr.co.uk/2010/03/24/so-what-if-uk-loses-aaa-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

